30 | 14:10 | Today | 13:55 | 56 |
30 | 3 | October | 3 | 56 |
112 | 21 Jan | 2024 | 6 Apr | 1810.5 |
16.8° | 15:15 | Today | 00:40 | 11.1° |
17.4° | 2 | October | 2 | 5.6° |
28.8° | 1 Sep | 2024 | 18 Jan | -3.9° |
10 | 24 |
Wind | Gust |
166° SSE |
✓ Cumulus_4.1.2 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |