13 | 16:59 | Today | 16:54 | 24 |
43 | 14 | September | 14 | 69 |
112 | 21 Jan | 2024 | 6 Apr | 1810.5 |
19.1° | 16:34 | Today | 06:04 | 11.3° |
28.8° | 1 | September | 13 | 5.0° |
28.8° | 1 Sep | 2024 | 18 Jan | -3.9° |
13 | 15 |
Wind | Gust |
295° WNW |
✓ Cumulus_4.1.2 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |