13 | 21:19 | Today | 21:54 | 26.1 |
35.4 | 5 | December | 6 | 60.9 |
69.6 | 21 Jan | 2024 | 6 Apr | 1125 |
10.8° | 21:04 | Today | 00:09 | 3.0° |
12.4° | 4 | December | 11 | -2.2° |
28.8° | 1 Sep | 2024 | 18 Jan | -3.9° |
8 | 14 |
Wind | Gust |
155° SSE |
✓ Cumulus_4.3.0 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |