8.1 | 16:59 | Today | 16:54 | 14.9 |
26.7 | 14 | September | 14 | 42.9 |
69.6 | 21 Jan | 2024 | 6 Apr | 1125 |
19.1° | 16:34 | Today | 06:04 | 11.3° |
28.8° | 1 | September | 13 | 5.0° |
28.8° | 1 Sep | 2024 | 18 Jan | -3.9° |
4 | 9 |
Wind | Gust |
305° NW |
✓ Cumulus_4.1.2 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |