45 | 12:44 | Today | 14:04 | 94 |
49 | 4 | March | 27 | 94 |
63 | 23 Feb | 2025 | 24 Jan | 118 |
11.0° | 12:29 | Today | 03:24 | 9.6° |
27.4° | 20 | March | 15 | -2.5° |
27.4° | 20 Mar | 2025 | 8 Jan | -2.5° |
31 | 94 |
Wind | Gust |
238° WSW |
✓ Cumulus_4.4.3 - Ecowitt - Letterfrack, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |