0 | 01:00 | Today | 01:00 | 0 |
26.7 | 10 | January | 10 | 45.4 |
26.7 | 10 Jan | 2025 | 10 Jan | 45.4 |
0.0° | 01:00 | Today | 01:00 | 0.0° |
12.1° | 13 | January | 8 | -2.5° |
12.1° | 13 Jan | 2025 | 8 Jan | -2.5° |
3 | 17 |
Wind | Gust |
51° NE |
✓ Cumulus_4.3.3 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |