8.7 | 00:50 | Today | 00:10 | 16.8 |
18.6 | 3 | October | 3 | 34.8 |
69.6 | 21 Jan | 2024 | 6 Apr | 1125 |
13.1° | 00:10 | Today | 01:05 | 12.9° |
17.4° | 2 | October | 2 | 5.6° |
28.8° | 1 Sep | 2024 | 18 Jan | -3.9° |
8 | 15 |
Wind | Gust |
102° ESE |
✓ Cumulus_4.1.2 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |