5.8 | 03:24 | Today | 01:34 | 9.2 |
14.7 | 3 | February | 3 | 26.1 |
16.1 | 24 Jan | 2025 | 24 Jan | 32.8 |
3.3° | 00:34 | Today | 04:24 | 0.4° |
15.0° | 5 | February | 7 | 0.4° |
15.0° | 5 Feb | 2025 | 8 Jan | -2.5° |
3 | 4 |
Wind | Gust |
28° NNE |
✓ Cumulus_4.3.3 - Ecowitt - Letterfrack, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |