13 | 03:24 | Today | 01:34 | 20.5 |
32.9 | 3 | February | 3 | 58.4 |
36 | 24 Jan | 2025 | 24 Jan | 73.3 |
37.9° | 00:34 | Today | 08:19 | 30.9° |
59.0° | 5 | February | 7 | 30.9° |
59.0° | 5 Feb | 2025 | 8 Jan | 27.5° |
0 | 3 |
Wind | Gust |
0° N |
✓ Cumulus_4.3.3 - Ecowitt - Letterfrack, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |