7.5 | 16:44 | Today | 16:54 | 14.9 |
26.7 | 14 | September | 14 | 42.9 |
69.6 | 21 Jan | 2024 | 6 Apr | 1125 |
66.4° | 16:34 | Today | 06:04 | 52.3° |
83.8° | 1 | September | 13 | 41.0° |
83.8° | 1 Sep | 2024 | 18 Jan | 25.0° |
4 | 15 |
Wind | Gust |
272° W |
✓ Cumulus_4.1.2 - Ecowitt - Letterfrack, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |