2.5 | 03:49 | Today | 05:34 | 5.6 |
28.6 | 26 | May | 2 | 48.5 |
39.1 | 23 Feb | 2025 | 24 Jan | 73.3 |
54.3° | 05:44 | Today | 00:09 | 49.1° |
87.3° | 9 | May | 16 | 38.7° |
87.3° | 9 Apr | 2025 | 8 Jan | 27.5° |
2 | 4 |
Wind | Gust |
234° SW |
✓ Cumulus_4.4.5 - Ecowitt - Letterfrack, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |