Trends as of 11/10/2026 at 23:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/10/2026 23:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.9 | 4 | 20 | W | 97 | 14.4 | 1000.8 | 1.8 |
| 5 minutes ago | 14.9 | 4 | 20 | WSW | 97 | 14.4 | 1000.9 | 1.8 |
| 10 minutes ago | 14.9 | 5 | 20 | SW | 97 | 14.4 | 1000.9 | 1.8 |
| 15 minutes ago | 14.9 | 5 | 20 | SW | 97 | 14.4 | 1000.8 | 1.8 |
| 20 minutes ago | 14.9 | 5 | 20 | SSW | 97 | 14.4 | 1000.7 | 1.8 |
| 30 minutes ago | 14.9 | 6 | 24 | S | 97 | 14.4 | 1000.7 | 1.8 |
| 45 minutes ago | 14.9 | 5 | 24 | WSW | 97 | 14.4 | 1000.9 | 1.7 |
| 60 minutes ago | 14.9 | 6 | 33 | WSW | 97 | 14.4 | 1000.5 | 1.5 |
| 75 minutes ago | 14.8 | 8 | 29 | SSW | 97 | 14.3 | 1000.4 | 1.4 |
| 90 minutes ago | 14.8 | 9 | 31 | SW | 97 | 14.3 | 1000.3 | 1.2 |
| 105 minutes ago | 14.6 | 8 | 24 | S | 96 | 14.0 | 1000.5 | 1.2 |
| 120 minutes ago | 14.7 | 7 | 27 | S | 96 | 14.1 | 1000.6 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.8 mm (0.3 mm last hour) | Today | 0 days since last rain on 11/10/2026 22:50 |
| Yest. | 3.1 mm | ||
| Month | 88.0 mm | ||
| Year | 1892.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.1 °C at 15:34 | Today | 9.5 °C at 07:29 |
| Yest. | 13.3 °C at 14:18 | Yest. | 10.3 °C at 23:10 |
| Month | 17.0 °C on 04/10/2026 | Month | 8.6 °C on 08/10/2026 |
| Year | 32.3 °C on 25/06/2026 | Year | 0.2 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.1 °C at 15:34 | Today | 9.2 °C at 06:31 |
| Yest. | 13.3 °C at 14:18 | Yest. | 10.3 °C at 23:10 |
| Month | 17.0 °C on 04/10/2026 | Month | 8.6 °C on 08/10/2026 |
| Year | 39.1 °C on 25/06/2026 | Year | -2.3 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.6 hPa at 00:05 | Today | 999.9 hPa at 19:40 |
| Yest. | 1018.1 hPa at 10:03 | Yest. | 1014.3 hPa at 23:53 |
| Month | 1030.3 hPa on 03/10/2026 | Month | 999.9 hPa on 11/10/2026 |
| Year | 1034.6 hPa on 21/07/2026 | Year | 960.6 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 541 W/m2 at 13:23 | Today | 3.0 index at 13:22 |
| Yest. | 392 W/m2 at 12:18 | Yest. | 2.0 index at 11:38 |
Wind Data
| CURRENT |
|
|
| Now | 4 km/h W | |
| Gust | 20 km/h W | |
| WIND GUST HIGHS | ||
| Today | 47 km/h ESE at 15:38 | |
| Yest. | 38 km/h at 00:55 | |
| Month | 67 km/h on 02/10/2026 | |
| Year | 98 km/h on 11/04/2026 | |
| WIND RUN | ||
| Today | 128.9 km | |
| Yesterday | 85.8 km | |
| Month High | 408.2 km (04 October) | |
| Year High | 698.1 km (11 April) | |