NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
14  15.8  19.5   17:38  12.2   23:56   1.1   0.0   0.2   2.5  18.0   13:31    NE
15  15.9  23.6   16:36   9.8   04:37   3.2   0.8   0.0   3.7  27.0   17:24    NE
16  16.0  21.1   16:05  12.4   06:17   2.5   0.2   0.0   8.4  34.0   15:53     W
17  15.7  19.7   14:03  14.2   23:46   2.6   0.0  11.3  14.5  56.0   13:39   WSW
18  15.3  20.6   16:44  10.9   23:26   3.2   0.2  11.5   5.5  29.0   01:49     N
19  13.8  17.8   11:17  10.3   01:14   4.5   0.0  31.3  15.3  65.0   10:56   WSW
20  14.2  19.1   16:58  11.8   06:29   4.1   0.0  18.9   9.3  31.0   06:50   NNW
21  14.2  16.0   12:49  12.3   00:00   4.1   0.0   6.5   8.0  38.0   14:39   WSW
22  14.5  17.0   14:21  12.9   01:23   3.8   0.0  11.0   4.3  29.0   16:58   WNW
23  15.2  19.0   17:46  11.4   04:36   3.1   0.0   0.3   4.7  27.0   18:10     W
24  15.3  18.9   12:08  13.5   03:55   3.0   0.0   7.0  11.1  42.0   15:22   WSW
25  15.1  19.4   15:59  10.9   23:40   3.2   0.0   3.5  13.7  47.0   12:45     W
26  14.5  20.4   15:29  10.9   00:02   3.9   0.1   4.3  11.9  47.0   15:14   WSW
27  14.7  19.4   16:42  10.3   23:30   3.7   0.0   8.4   6.7  42.0   01:50    NW
28  14.5  21.6   15:24   7.6   06:05   4.2   0.4   0.0   7.0  45.0   15:32   WSW
29  14.7  17.5   18:43  11.2   23:54   3.6   0.0  10.4  12.4  45.0   14:08   WSW
30  15.2  21.0   15:53  11.2   00:00   3.3   0.1   2.5   3.2  22.0   15:31     W
31  15.5  20.9   10:46  10.6   06:34   3.2   0.3   1.6   4.8  24.0   13:35   WSW
----------------------------------------------------------------------------------
    15.0  23.6    15     7.6    28    60.3   2.1 128.7   8.3  65.0    19       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.3 on day 19
Days of Rain: 15 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration