NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7  19.6  11.4  15.0   0.0    60     2  23.6  15   7.6   28    0    0    0    0
 24  8  18.7  11.9  14.8   0.0   111     4  24.9  11   8.7   30    0    0    0    0
 24  9  17.5  10.5  13.4   0.0   148     6  28.8   1   5.0   13    1    0    0    0
 24 10  14.6   8.3  11.4   0.0   211     0  19.3   7   2.1   26    0    0    0    0
 24 11  11.7   7.1   9.4   0.0   258     0  17.9   6  -0.9   27    0    0    3    0
 24 12  10.0   5.5   8.0   0.0   320     0  12.6  17  -2.2   11    0    0    3    0
------------------------------------------------------------------------------------
        15.0   8.9  11.8   0.0  1108    12  28.8Sept  -2.2  Dec    1    0    6    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  7 128.7   0.0  31.3  19    15   12    1
 24  8 338.7   0.0  55.1   4    27   21    7
 24  9  76.4   0.0  21.8  13    19   11    1
 24 10 241.4   0.0  46.3  24    26   18    3
 24 11 159.1   0.0  36.4  22    20   16    2
 24 12 183.2   0.0  36.6   6    19   17    1
---------------------------------------------
      1127.5   0.0  55.1  Aug  126   95   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7   8.3  65.0   19     W
 24  8  14.6  76.0   21   WSW
 24  9   8.2  78.0   29    NE
 24 10  10.6 146.0   20   SSW
 24 11   7.8 107.0   24   SSE
 24 12  12.8  98.0    6   SSE
------------------------------
        10.6 146.0  Oct   SSW