NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.2  21.0   15:12  13.7   02:50   2.2   0.1   1.8  15.5  53.0   15:02   WSW
02  15.6  19.1   14:58  12.3   22:12   2.7   0.0  13.2  17.6  67.0   09:08     W
03  14.6  17.6   16:17  12.3   00:24   3.7   0.0   0.9  14.9  49.0   10:23   WSW
04  15.5  17.0   15:57  13.5   01:39   2.6   0.0  55.1  22.7  69.0   09:04   WSW
05  16.4  19.7   14:10  13.6   21:44   2.0   0.1  11.8  15.7  63.0   04:20     W
06  14.5  18.6   15:19  11.3   04:06   3.7   0.0   1.8  19.3  60.0   12:47   WSW
07  14.4  17.8   16:42  12.3   02:31   3.9   0.0   7.8  14.0  56.0   05:52     W
08  15.2  17.5   10:52  13.6   04:25   3.1   0.0  17.9  10.1  56.0   14:41     W
09  15.9  20.4   16:15  13.2   05:00   2.5   0.1   0.3  20.8  65.0   17:04   WSW
10  16.3  21.4   15:39  12.6   22:49   2.2   0.3   0.0   9.8  40.0   11:33     W
11  18.1  24.9   16:44  11.3   04:12   2.1   1.9   2.3  10.6  63.0   20:02   ESE
12  16.1  19.3   16:54  13.2   05:18   2.2   0.0  11.8  20.4  65.0   02:58   WSW
13  15.5  19.1   15:55  11.9   21:54   2.8   0.0   7.8  12.9  67.0   02:58     W
14  14.6  17.9   15:43  11.1   03:13   3.7   0.0   9.4  14.4  47.0   21:14   WSW
15  15.4  18.8   15:53  12.8   09:16   3.0   0.0  26.9  11.7  45.0   07:04     W
16  13.8  16.8   14:25  10.6   04:23   4.5   0.0   0.2  14.7  40.0   10:37   WSW
17  14.7  17.5   16:38  12.0   06:06   3.6   0.0   1.6  16.0  49.0   14:56   WSW
18  14.9  19.3   15:32  12.9   00:05   3.4   0.0   0.0  10.3  33.0   18:29     W
19  14.6  18.5   14:18  12.2   09:52   3.7   0.0  22.1  12.1  36.0   19:59   WSW
20  13.1  17.1   16:28   9.8   05:59   5.2   0.0   3.5  13.8  51.0   13:26     W
21  14.5  16.0   23:47  12.2   00:00   3.8   0.0  24.1  27.7  76.0   21:31   WSW
22  13.1  16.0   00:00  10.8   22:55   5.2   0.0  22.5  13.1  42.0   00:00     W
23  13.0  16.7   14:17  10.8   00:00   5.3   0.0  11.0  13.9  56.0   13:08     W
24  12.2  16.8   15:47   8.9   05:43   6.1   0.0   3.3   9.1  47.0   16:34   WNW
25  13.5  14.6   10:28  11.9   02:58   4.8   0.0  12.0  23.4  71.0   06:00   WSW
26  14.9  16.8   12:29  12.6   06:20   3.4   0.0  28.7  14.6  45.0   21:21   WSW
27  15.7  19.4   16:23  13.4   07:09   2.7   0.0  28.0  20.8  65.0   02:08   WSW
28  14.2  18.1   16:12  12.1   08:06   4.1   0.0   8.6  16.3  38.0   16:16   WSW
29  13.8  19.0   15:44  10.7   23:56   4.5   0.0   4.2   8.6  27.0   13:53     W
30  13.8  21.9   16:11   8.7   05:29   4.9   0.5   0.0   4.5  38.0   16:58    SW
31  16.0  24.5   15:44   9.7   06:53   3.4   1.1   0.1   4.8  38.0   14:40   SSW
----------------------------------------------------------------------------------
    14.8  24.9    11     8.7    30   111.0   4.1 338.7  14.6  76.0    21     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 55.1 on day 4
Days of Rain: 27 (>= 0.2 mm)  21 (>= 2.0 mm)  7 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration