NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sept 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.7  28.8   12:41  14.1   08:48   1.7   1.1   5.5   6.1  27.0   11:18    SE
02  14.1  18.0   16:20  12.3   06:18   4.2   0.0   0.4   7.0  24.0   03:43     N
03  13.7  15.4   16:04  12.0   22:26   4.6   0.0   1.2   5.7  27.0   12:55   NNW
04  12.2  13.5   11:08  10.9   02:25   3.2   0.0   1.1   8.0  38.0   03:33     N
05  14.5  20.0   16:05   9.0   06:55   3.6   0.2   1.9   8.6  33.0   18:55   ENE
06  17.9  23.7   15:50  13.3   00:00   1.6   1.2   0.0   8.0  47.0   06:11   ENE
07  16.0  22.4   16:59  12.0   07:19   2.9   0.5   0.1   3.4  27.0   15:25    NE
08  13.4  15.1   15:27  11.6   21:21   4.9   0.0   0.2  10.6  42.0   06:54    NE
09  13.2  15.1   14:17  11.4   01:11   5.1   0.0   0.0   9.5  42.0   14:27     W
10  12.5  15.5   16:23   9.5   21:41   5.9   0.0   5.5  10.4  51.0   06:12   NNW
11  11.4  15.4   15:28   9.2   06:32   6.9   0.0   2.1   8.0  45.0   08:31     N
12  10.5  15.3   15:56   5.7   23:30   7.8   0.0   2.4   5.1  29.0   00:16   NNE
13  10.9  14.5   22:53   5.0   01:52   7.3   0.0  21.8  12.6  53.0   19:54   WSW
14  14.5  15.6   16:29  12.8   23:53   3.8   0.0  11.5  22.4  69.0   12:43   WSW
15  13.7  19.1   16:31  11.3   06:03   4.6   0.0   1.4   3.8  24.0   16:52     W
16  14.5  18.4   12:58  10.2   04:54   3.8   0.0   0.0   6.3  40.0   14:49   WSW
17  17.0  22.2   16:52  14.0   22:04   1.9   0.6   0.0   4.8  40.0   14:13   WSW
18  14.7  22.0   16:41  10.2   23:54   4.0   0.4   0.1   2.9  22.0   10:55   ENE
19  15.5  23.6   16:07   9.2   06:34   3.7   0.9   0.1   6.8  36.0   22:46   ENE
20  18.1  23.8   15:51  14.1   23:59   1.2   1.1   0.0   8.9  40.0   09:50     E
21  14.7  19.6   16:14  12.4   23:16   3.6   0.0   0.0   6.6  36.0   00:02     E
22  14.2  16.7   14:27  12.6   00:00   4.1   0.0   0.8   5.2  38.0   11:00     E
23  12.8  14.7   15:12  11.5   23:23   5.5   0.0   0.0   5.0  27.0   13:00    NE
24  11.2  15.5   15:47   7.5   23:29   7.1   0.0   2.4   4.2  24.0   12:35    NE
25  10.3  14.5   16:00   7.5   00:02   8.0   0.0   0.0  13.7  49.0   11:46   ENE
26   9.9  11.2   09:44   8.7   17:44   8.4   0.0   8.4  15.0  63.0   14:28    NE
27  10.1  12.4   14:39   8.7   23:29   8.2   0.0   2.8  10.6  51.0   02:36    NE
28  10.5  14.0   13:34   7.4   04:52   7.7   0.0   0.2   5.8  36.0   13:26   WSW
29  11.7  14.8   15:58  10.1   03:33   6.6   0.0   4.5  18.2  78.0   17:00     E
30  11.6  14.1   14:24   9.6   23:46   6.6   0.0   2.0   4.4  31.0   00:56   NNE
----------------------------------------------------------------------------------
    13.4  28.8     1     5.0    13   148.5   6.0  76.4   8.2  78.0    29      NE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.8 on day 13
Days of Rain: 19 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration