NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  17.0   15:53   8.7   21:33   6.2   0.0   0.0   5.1  29.0   11:38    NE
02  11.5  17.4   16:52   5.6   03:40   6.8   0.0   0.0  10.1  38.0   22:38     E
03  13.4  16.8   15:11  11.1   00:36   4.9   0.0   2.2  10.6  56.0   13:53    SE
04  14.1  15.8   15:44  12.9   01:01   4.2   0.0  12.4  12.8  45.0   14:38   WSW
05  14.9  16.2   11:12  13.3   20:22   3.4   0.0   6.0  14.5  63.0   15:05    SE
06  13.6  18.4   16:15  10.7   07:44   4.7   0.0   7.4   7.9  47.0   19:56   SSE
07  14.2  19.3   16:23  12.4   08:42   4.1   0.0   0.6   6.9  38.0   23:59   ESE
08  12.7  15.6   15:17  10.6   03:21   5.6   0.0   1.5   8.2  38.0   00:00   ENE
09  10.8  13.0   12:23   6.5   23:49   7.5   0.0   0.3  11.4  47.0   16:31    NE
10   7.2  11.8   16:25   4.1   22:46  11.1   0.0   0.8   5.2  29.0   02:51    NE
11   7.4  12.5   14:54   3.3   03:26  10.9   0.0   1.8   6.4  31.0   14:42   WSW
12   8.2  11.4   15:09   2.5   23:51  10.1   0.0   4.8   7.5  31.0   04:52   WNW
13   8.2  10.5   17:22   2.5   00:00  10.0   0.0   0.8   6.1  33.0   13:03    SE
14  10.7  14.2   15:13   7.8   08:37   7.6   0.0   0.0   4.0  29.0   12:29     S
15  13.5  15.9   12:35  10.0   00:00   4.8   0.0  18.0  16.2  51.0   11:12   ESE
16  14.2  16.9   16:31  11.2   21:41   4.1   0.0   6.9  10.1  24.0   00:00     S
17  12.1  14.0   13:52   9.9   20:16   6.2   0.0  13.1   8.1  31.0   22:06    SW
18  13.1  14.8   11:41  10.8   23:33   5.2   0.0  32.1  21.6  51.0   11:36   WSW
19  11.4  14.2   15:24   9.2   06:49   6.9   0.0   0.4  16.0  33.0   11:58   WSW
20  12.0  13.1   09:42  10.0   23:23   3.9   0.0  13.5  25.6 146.0   11:37    SW
21   9.6  12.9   15:54   6.3   23:21   8.7   0.0   7.5  20.9  69.0   13:40    SW
22  10.0  14.4   13:06   6.2   20:21   8.3   0.0   0.0   9.0  36.0   15:48   SSW
23  12.2  14.9   12:44   9.9   20:58   6.1   0.0   0.0  16.1  53.0   01:24   SSW
24  11.6  14.7   13:25   8.7   22:40   6.7   0.0  46.3  11.3  56.0   22:32    SE
25  10.3  14.9   13:37   5.1   23:26   7.9   0.0   6.2  11.4  63.0   00:26   NNE
26   6.7  12.0   14:01   2.1   04:27  11.6   0.0   5.1   5.6  42.0   14:26   WSW
27   9.9  13.4   23:47   3.6   00:27  10.4   0.0  39.8  18.3  65.0   12:48   SSW
28  12.5  14.5   12:39  10.8   22:19   5.8   0.0   5.1   5.8  45.0   03:32   WSW
29  12.2  14.9   12:43  10.1   07:55   6.0   0.0   1.2   2.9  18.0   12:11   SSW
30  12.5  14.5   12:26  11.5   07:40   5.1   0.0   3.1   7.3  31.0   20:58   SSW
31  11.8  13.7   12:36  11.1   17:19   6.5   0.0   4.5  11.0  31.0   12:10   SSW
----------------------------------------------------------------------------------
    11.4  19.3     7     2.1    26   211.3   0.0 241.4  10.6 146.0    20     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 46.3 on day 24
Days of Rain: 26 (>= 0.2 mm)  18 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration