NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  14.0   12:17  10.8   22:31   6.3   0.0   0.0   5.2  22.0   00:11   SSW
02  11.7  13.6   11:29  10.4   23:32   6.6   0.0   0.0   2.3  24.0   12:29    SE
03  11.4  12.6   13:52  10.5   06:35   7.0   0.0   0.1   2.1  24.0   03:17     E
04  11.2  14.0   12:41   7.7   05:39   7.1   0.0   0.0   2.9  31.0   21:37     E
05  12.9  16.1   13:51  10.2   04:00   5.4   0.0   3.8   6.4  40.0   04:16    SE
06  15.4  17.9   14:15  13.1   00:09   2.9   0.0   2.3   8.4  53.0   23:59    SE
07  14.6  16.2   00:00  13.9   07:26   3.7   0.0   0.0  12.6  65.0   04:02   ESE
08  13.2  15.4   12:25  11.0   20:47   5.1   0.0   0.0  11.0  58.0   09:50     E
09  13.2  15.5   14:59  11.7   03:14   5.1   0.0   5.8   7.3  38.0   04:23   ESE
10  10.6  13.5   14:35   5.2   21:24   7.7   0.0   1.3   3.6  29.0   00:04    SW
11   6.6  12.0   14:37   4.0   06:58  11.7   0.0   0.2   0.8  13.0   11:59    SE
12  10.2  14.2   13:52   7.9   08:08   8.1   0.0   0.0   0.4  13.0   12:48   NNE
13  10.8  12.4   12:47   8.8   08:03   7.5   0.0   1.3   0.3  11.0   14:40   NNE
14  12.3  14.1   11:06  10.3   02:35   6.0   0.0   0.0   0.4  11.0   01:55   NNE
15  11.6  13.3   11:57  11.0   06:31   6.7   0.0   3.1   8.5  36.0   14:15   SSW
16   9.5  11.5   01:55   8.1   19:09   8.9   0.0   3.2   3.8  29.0   13:11   NNW
17   9.8  12.2   13:18   7.9   23:12   8.5   0.0   7.5   5.0  33.0   11:15     W
18   6.6   8.2   00:19   5.4   09:22  11.7   0.0   9.9  12.9  67.0   13:17    NE
19   3.0   6.4   00:00   0.1   21:55  15.3   0.0   3.1   8.4  53.0   11:25    NE
20   2.5   4.9   02:43  -0.1   22:58  15.8   0.0   2.8   9.1  65.0   22:48    NE
21   1.3   3.5   14:02  -0.1   00:00  11.5   0.0  14.2   5.5  67.0   00:09     N
22   4.2   7.4   12:25   2.0   06:45  14.1   0.0  36.4   5.8  76.0   23:28   ESE
23  10.3  13.0   16:01   2.6   00:00   3.4   0.0   9.6  24.0  81.0   00:01    SW
24   9.5  11.1   13:02   8.1   02:20   8.8   0.0   2.7  34.4 107.0   14:17    SW
25   7.3   8.9   00:38   4.5   23:56  10.9   0.0   0.9   7.3  49.0   00:15     W
26   3.4   6.2   03:03   0.5   23:54  14.8   0.0   0.1   0.8  13.0   01:23     S
27   1.5   4.3   23:59  -0.9   05:54  16.8   0.0   0.1   2.4  47.0   22:28   ENE
28   9.6  13.2   22:27   4.2   00:27   8.7   0.0  16.4  18.0  91.0   09:05   ESE
29  12.5  13.1   00:00  12.0   08:45   5.8   0.0  24.9  15.0  78.0   07:30     S
30  12.7  13.6   11:51  11.7   20:36   5.6   0.0   9.4  19.5  78.0   17:39    SW
----------------------------------------------------------------------------------
     9.4  17.9     6    -0.9    27   257.5   0.0 159.1   7.8 107.0    24     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 36.4 on day 22
Days of Rain: 20 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration