NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Letterfrack Weather   City: Letterfrack   State: Co. Galway
Elevation: 40 m  Lat: N 53° 33' 11"   Lon: W 009° 56' 39"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.2  12.0   00:00   7.5   23:36   8.1   0.0  14.7  14.2  63.0   00:18   WSW
02   5.8   9.2   13:45   2.6   19:57  12.5   0.0   2.3   1.0  40.0   00:50    NE
03   7.3  10.2   11:14   3.6   23:55  11.0   0.0   9.2   4.6  56.0   15:14   SSE
04   8.7  12.4   17:34   3.5   00:03   9.6   0.0  16.7  15.0  87.0   13:03    SW
05   9.3  11.7   10:13   6.6   19:14   9.0   0.0   9.2  14.7  78.0   10:20   WSW
06   8.1  12.3   15:23   4.9   04:04  10.1   0.0  36.6  13.5  98.0   21:32   SSW
07   7.0   8.5   11:38   5.1   19:21  11.4   0.0   0.0  22.0  87.0   01:58     W
08   6.3   8.6   12:08   2.8   21:27  11.9   0.0   0.0   9.8  56.0   00:03   WNW
09   1.2   4.2   14:01  -1.0   21:13  17.0   0.0   0.0   1.9  22.0   22:03    NW
10   0.6   3.6   13:26  -1.5   07:36  17.7   0.0   0.0   3.3  27.0   19:07    NW
11   1.4   4.7   14:09  -2.2   03:14  16.9   0.0   0.0   0.2  11.0   13:42     N
12   3.9   5.4   16:40   1.7   00:22  14.4   0.0   0.0   2.0  29.0   18:02   NNW
13   5.9   8.6   13:03   3.3   23:57  12.4   0.0   0.0   1.6  22.0   18:29   WSW
14   8.4  10.8   21:04   3.0   00:05   9.9   0.0   0.1   6.5  42.0   21:51   SSE
15  10.4  11.1   11:05   9.5   23:20   7.9   0.0   0.1  17.2  51.0   18:20    SE
16  10.6  11.8   13:16   9.4   20:10   7.7   0.0   0.1  21.6  60.0   09:00   ESE
17  11.1  12.6   19:28   9.6   00:43   7.2   0.0   0.3  14.6  85.0   19:24     E
18   8.2  12.1   00:00   4.4   21:17  10.1   0.0   0.1   7.9  73.0   00:31     S
19   6.0   7.8   23:45   3.7   06:39  12.3   0.0   0.8   8.2  63.0   05:53   WSW
20   8.9  10.0   07:51   7.5   00:08   9.4   0.0   9.2  15.9  71.0   07:35     W
21   8.5  11.7   04:34   4.6   23:39   9.8   0.0  10.0  23.4  78.0   16:59   WSW
22   5.9   8.0   13:42   3.3   06:07  12.4   0.0   6.8  14.3  73.0   02:48   WSW
23  10.3  11.7   16:55   7.1   00:17   8.0   0.0  14.0  10.8  38.0   13:08   SSE
24  10.9  11.4   13:49  10.6   16:39   7.4   0.0   4.2  19.9  53.0   15:04    SE
25  10.9  11.5   12:33  10.4   07:22   7.4   0.0   3.9  21.9  63.0   01:24    SE
26  10.4  11.1   14:07   9.7   16:28   7.9   0.0  10.6   9.9  42.0   05:04    SE
27  10.4  11.2   14:42   9.8   00:38   7.9   0.0   9.8  11.6  36.0   11:45    SE
28   9.5  10.8   12:42   6.8   17:16   8.8   0.0   6.1   9.4  38.0   05:15    SE
29  10.0  10.9   14:12   8.5   04:01   8.3   0.0   2.1  20.2  58.0   23:02   SSE
30  10.6  11.3   13:42  10.1   01:08   7.6   0.0   0.1  32.7  89.0   04:08    SE
31  10.0  11.4   07:40   6.6   23:20   8.3   0.0  16.2  29.2  98.0   07:31   SSE
----------------------------------------------------------------------------------
     8.0  12.6    17    -2.2    11   320.3   0.0 183.2  12.8  98.0     6       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 36.6 on day 6
Days of Rain: 19 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration